Miss Venezuela Ivian Sarcos was on November 06 evening crowned Miss World 2011, and India’s hopes of winning the title for the sixth time came crashing down as Miss India World Kanishtha Dhankhar failed to make it to the top 25.
At an extravagant ceremony at the Earls Court in London, 21-year-old Sarcos defeated over 100 beauties from various parts of the world at the 61st Miss World contest.
Miss Philippines Gwendoline Ruais was the first runner-up and Miss Puerto Rico Amanda Perez became the second runner-up.
The gala event kicked off on Sunday evening with a dynamic performance by British street dance troupe Diversity, followed by the introduction of the Miss World contestants.
It ended with Miss World 2010 Alexandria Mills crowning Sarcos. The jury included former Miss World winners — Cindy Breakspeare (1976), Nigeria Agbani Darego (2001), Zhang Zilin (2007) and Kaiane Aldorino (2009).
Titleholders:
Year | Country/Territory | Miss World | Location | Date |
---|---|---|---|---|
2011 | Venezuela | Ivian Sarcos | London, United Kingdom | 6 November |
2010 | USA | Alexandria Mills | Sanya, China | 30 October |
2009 | Gibraltar | Kaiane Aldorino | Johannesburg, South Africa | 12 December |
2008 | Russia | Ksenia Sukhinova | Johannesburg, South Africa | 13 December |
2007 | China | Zhang Zilin | Sanya, China | 1 December |
2006 | Czech Republic | Taťána Kuchařová | Warsaw, Poland | 30 September |
2005 | Iceland | Unnur Birna Vilhjálmsdóttir | Sanya, China | 10 December |
2004 | Peru | María Julia Mantilla | Sanya, China | 4 December |
2003 | Ireland | Rosanna Davison | Sanya, China | 6 December |
2002 | Turkey | Azra Akın | London, United Kingdom | 7 December |
2001 | Nigeria | Agbani Darego | Sun City, South Africa | 16 November |
2000 | India | Priyanka Chopra | London, United Kingdom | 30 November |
BY NUMBER OF WINS:
Country/Territory | Titles | Winning years |
---|---|---|
Venezuela | 6 | 1955, 1981, 1984, 1991, 1995, 2011 |
India | 5 | 1966, 1994, 1997, 1999, 2000, |
United Kingdom | 1961, 1964, 1965, 1974(resigned) , 1983 | |
United States | 3 | 1973, 1990, 2010 |
Iceland | 1985, 1988, 2005 | |
Jamaica | 1963, 1976, 1993 | |
Sweden | 1951, 1952, 1977 | |
Russia | 2 | 1992, 2008 |
Peru | 1967, 2004 | |
Austria | 1969, 1987 | |
Germany | 1956, 1980 (resigned) | |
Argentina | 1960, 1978 | |
South Africa | 1958, 1974 (took over title in November 1974) | |
Australia | 1968, 1972 | |
Netherlands | 1959, 1962 | |
Gibraltar | 1 | 2009 |
China | 2007 | |
Czech Republic | 2006 | |
Ireland | 2003 | |
Turkey | 2002 | |
Nigeria | 2001 | |
Israel | 1998 | |
Greece | 1996 | |
Poland | 1989 | |
Trinidad & Tobago | 1986 | |
Dominican Republic | 1982 | |
Guam | 1980 (took over title on 28 November 1980) | |
Bermuda | 1979 | |
Puerto Rico | 1975 | |
Brazil | 1971 | |
Grenada | 1970 | |
Finland | 1957 | |
Egypt | 1954 | |
France | 1953 |
No comments:
Post a Comment