Countries with Capital and Currency of Asia | ||
Country | Capital | Currency |
Afghanistan | Kabul | Afghani |
Bahrain | Manama | Bahraini Dinar |
Bangladesh | Dhaka | Taka |
Bhutan | Thimpu | Ngulturm |
Brunei | Bandar Seri Begawan | Ringgit |
Cambodia | Phnom Panh | Rile |
China | Beijing | Yuan |
Cyprus | Nicosia | Cyprus Pounnd |
India | New Delhi | Indian Rupee |
Indonesia | Djakarta | Rupiah |
Iran | Tehran | Riyal |
Iraq | Baghdad | Iraqi Dinar |
Israel | Tel Aviv | Shekel |
Japan | Tokyo | Yen |
Jordan | Amman | Lordan Dinar |
Kazakhstan | Akmola | Tenge |
Korea (North) | Pyongyang | Won (KPW) |
Korea (South) | Seoul | Won (KRW) |
Kuwait | Kuwait City | Kuwait Dinar |
Kyrgystan | Bishkek | Som (KGS) |
Laos | Vientiane | Kip |
Lebanon | Beirut | Lebnanesse Pound |
Malaysia | Kuala Lumpu | Malaysian Ringgit |
Maldives | Male | Rufiyaa |
Mongolia | Ulan-Bator | Tugrik |
Myanmar | Yangoon | Kyat |
Nepal | Kathamandu | Nepalese Rupee |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Philippines | Manila | Piso |
Qatar | Dola | Qatari Riyal |
Saudi Arabia | Riyadh | Riyal (SAR) |
Singapore | Singapore | Singapore Dollar |
Sri Lanka | Colombo | Sri Lanka Rupee |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | New Taiwan Dollar |
Tajikistan | Dushambe | Tajik Rouble |
Thailand | Bangkok | Baht |
Turkemenistan | Ashkabad | Manat (TMM) |
Turkey | Ankara | Turkish Lira |
United Arab Emirates | Abu Dhabi | Dirham |
Uzbekistan | Tashkent | Som (UKS) |
Vietnam | Hanoi | Dong |
Yemen | Sana | Riya (YER) |
Countries with Capital and Currency of Europe | ||
Country | Capital | Currency |
Albania | Tirana | Lek |
Andorra | Andorra-la-vella | Franc Pesta |
Armenia | Yerevan | Dram |
Austria | Vienna | Schilling |
Belarus | Baku | Manat |
Belgium | Brussels | Belgian Franc |
Bosnia-Herzegovina | Sarajevo | Konvertibilna Marka |
Bulgaria | Sarajevo | Dinar |
Croatia | Sofia | Lev |
Czech | Zagreb | Koruna |
Denmark | Copenhagen | Danish Krone |
Estonia | Tallinn | Kroon |
Finland | Helsinki | Marakka |
France | Paris | Franc |
Georgia | Tbilisi | Lari |
Germany | Berlin | Deutsche Mark |
Greece | Athens | Drachma |
Hungary | Budapest | Forint |
Iceland | Reykavik | Krona |
Ireland | Dublin | Euro |
Italy | Rome | Euro |
Kosovo | Pristina | Euro |
Latvia | Riga | Lats |
Leichtenstein | Vaduz | Swiss Franc |
Lithuania | Vilnius | Litas |
Luxemburg | Luxemburg | Luxemburg France |
Macedonia | Skopje | Dinar |
Malta | Valletta | Maltese Lira |
Moldova | Chisinau | Leu |
Monaco | Monaco | French Franc |
Montenegro | Podgorica | Euro |
Netherlands | The Hague | Guilder |
Norway | Oslo | Norwegian Krone |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Escudo |
Republic | Prague | Koruna |
Romania | Bucharest | Lei |
Russia | Moscow | Rouble |
San Marino | San Marino | Italian Lira |
Slovakia | Bratislava | Slovak Koruna |
Slovania | Ljubljana | Tolar |
Spain | Madrid | Peseta |
Sweden | Stockholm | Krona(SEK) |
Switzerland | Berne | Swiss Franc |
Ukraine | Kiev | Karbovanets |
United Kingdom | London | Pound Sterling |
Vatican City State | Vatican City | Italian Lira |
Yugoslavia | Belgrade | New Dinar |
Countries with Capital and Currency of Africa | ||
Country | Capital | Currency |
Algeria | Algiers | Algerian Dinar |
Angola | Luanda | Kwanza |
Benin | Porto Novo | Franc (CFA) |
Bostwana | Gaborone | Pula |
Burkina Faso | Ouagadougou | Franc (CFA) |
Burundi | Bujumbura | Burundi Franc |
Cameroon | Yaoundi | Franc (CFA) |
Cape Verde | Prala | Cape Verde Escudo |
Central African Republic | Bangul | Franc (CFA) |
Chad | N’D’ Jamena | Franc (CFA) |
Comoros | Moroni | Comorian Franc |
Congo | Brazzaville | Franc (CFA) |
Djibouti | Djibouti | Djibouti Franc |
Egypt | Cairo | Egyptian Pound |
Equatorial Guinea | Malabo | Franc (CFA) |
Eritrea | Asmara | Etheopian Birr |
Gabon | Libereville | Franc (CFA) |
Ghana | Accra | Cedi |
Guinea | Conakry | Guinean Franc |
Guinea Bissau | Bissau | Peso |
Ivory Coast | Yamoussoukro | Franc (CFA) |
Kenya | Nairobi | Kenya Shilling |
Lesotho | Maseru | Loti |
Liberia | Monorovia | Liberian Dollar |
Libya | Tripoli | Libyan Dinar |
Madagascar | Antananrivo | Malagasy Franc |
Malawi | Lilongwe | Kwacha |
Mali | Bamako | Franc (CFA) |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritius Rupee |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Namibia | Windhock | Rand |
Niger | Niamey | Franc |
Nigeria | Lagos | Naira |
Rwanda | Kigali | Franc |
Senegal | Dakar | Franc |
Seychelles | Victoria | Rupee |
Sierra Leone | Freetown | Leone |
Somalia | Mogadishu | Shilling |
South Africa | Cape Town | Rand |
Sudan | Khartoum | Pound |
Swaziland | Mbabane | Lilangeni |
Tanzania | Dar-es-Salaam | Shilling |
The Gambia | Banjul | Dalasi |
Togo | Lome | Franc |
Tunisia | Tunis | Dinar |
Uganda | Kampala | Shilling |
Zambia | Lusaka | Kwatcha |
Zimbabwe | Harare | Zimbabwe Dollar |
Countries with Capital and Currency of North America | ||
Country | Capital | Currency |
Antigua and Barbuda | St. Johns | Dollar |
Bahamas | Nassau | Dollar |
Barbados | Bridgetown | Dollar |
Belize | Belmopan | Dollar |
Canada | Ottawa | Canadian Dollar |
Costa Rica | San Jose | Colon |
Cuba | Havana | Peso |
Dominica | Roseau | Sterling |
El Salvador | San Salvador | Colon |
Grenada | St. George | Dollar |
Guatemala | Guatemala City | Quetzal |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Jamaica | Kingston | Dollar |
Mexico | Mexico City | Peso |
Nicaragua | Managua | Cordoba |
Panama | Panama City | Balboa |
St. Kitts and Nevis | Basseterre | Dollar |
Trinidad and Tobago | Port-of-Spain | Dollar |
United States of America | Washington D.C. | Dollar |
Countries with Capital and Currency of South America | ||
Country | Capital | Currency |
Argentina | Buenos Aires | Austral (Pesu) |
Bolivia | La Paz | Boliviano |
Brazil | Brasilia | Cruzeiro |
Chile | Santiago | Peso |
Colombia | Bogotá | Peso |
Ecuador | Quito | Suere |
French Guyana | Koenne | Franc |
Guyana | Georgetown | Dollar |
Paraguay | Asuncion | Guarani |
Peru | Lima | Nuevosol |
Surinam | Paramaribo | Guilder |
Uruguay | Montevideo | Peso |
Venezuela | Caracas | Bolivar |
Countries with Capital and Currency of Oceania | ||
Country | Capital | Currency |
Australia | Canberra | Australian Dollar |
Fiji | Suva | Fiji Dollar |
Nauru | Nauru | Dollar |
New Zealand | Willington | New Zealand Dollar |
Papua New Guinea | Port Moresby | Kina |
Solomon Island | Honiara | Dollar |
Tonga | Nukualofa | Panga |
No comments:
Post a Comment